Advert enquiry : [email protected]

New Fuel Prices in Kenya Today.

Job Overview

New Fuel Prices in Kenya Today.

Most people know that fuel prices in Kenya have been rising steadily over the last few years.

This rise has caused not only a decline in sales of fuel but also an increase in money spent on transport costs.

The government, through EPRA, is doing what it can to combat this issue with new import taxes and regulations.

However, there is no telling how long it will take for these measures to show any results.

The rise in fuel prices in Kenya is due to several factors. First, there has been an increase in the price of crude oil on the international market.

This is due to tensions in the Middle East and other oil-producing countries. Second, there has been a decrease in production in Kenya.

Finally, there has been an increase in demand for fuel in Kenya. This is because more people are driving, and the economy is starting to rebound.

All of these factors have led to an increase in fuel prices. So what can be done about it?

New Fuel Prices in Kenya Today 2023

The Kenyan government has announced changes in petroleum product prices for next month.

The Energy & Petroleum Regulatory Authority (EPRA) calculated maximum retail fuel costs, effective from January 15th, 2022 through February 14th, 2023, incorporating an 8% VAT and adjusting for inflation as per Legal Notice No 194 of 2020.”

Here is a look at the current fuel prices in Kenya according to the Energy & Petroleum Regulatory Authority (EPRA) and what you can expect in the coming months

 

15th January 2022 – 14th February 2023

Towns Super Petrol
(PMS) KShs/L
Automotive Diesel (AGO) KShs/L Kerosene
(IK)  KShs/L
Mombasa 174.98 159.76 143.69
Kilifi 175.69 160.47 144.41
Likoni Mainland 175.34 160.11 144.05
Kwale 175.34 160.11 144.05
Malindi 175.90 160.67 144.61
Lungalunga 176.05 160.83 144.76    
Voi 176.46 161.24 145.17
Taveta 177.86 162.64 146.58
Lamu 178.27 163.06 147.00
Hola 178.57 163.34 147.28
Mpeketoni 178.27 163.06 147.00
Minjila 177.25 162.02 145.96
Garsen 177.33 162.11 146.05
Samburu 175.28 160.06 144.00
Taru 175.46 160.24 144.18
Mwatate 176.79 161.57 145.51
Wundanyi 176.96 161.74 145.68
Kaloleni 175.13 159.92 143.85
Marereni 176.56 161.34 145.27
Nairobi 177.3 162.00 145.94
Thika 177.31 162.01 145.94
Machakos 177.54 162.24 146.18
Kajiado 177.72 162.42 146.36
Makuyu 177.59 162.29 146.23
Muranga 177.82 162.52 146.46
Sagana 178.05 162.75 146.68
Embu 178.40 163.10 147.04
Kerugoya 178.33 163.03 146.97
Narok 178.69 163.40 147.33
Nyeri 178.67 163.37 147.31
Namanga 178.85 163.55 147.48
Kiganjo 178.64 163.34 147.28
Chuka 178.93 163.63 147.57
Kitui 178.84 163.54 147.47
Mwingi 179.22 163.93 147.86
Nanyuki 179.23 163.94 147.87
Nkubu 180.21 164.91 148.84
Mtito Andei 179.74 164.44 148.38
Meru 180.40 165.10 149.04
Isiolo 180.26 164.96 148.89
Maua 180.85 165.56 149.49
Carissa 181.47 166.17 150.11
Marsabit 185.15 169.85 153.79
Liboi 184.24 168.94 152.87
Moyale 186.74 171.44 155.37
Sololo 185.79 170.49 154.43
Habaswein 184.16 168.86 152.80
Dadaab 182.85 167.55 151.49
Tarbaj 186.42 171.12 155.04
Elwak 188.02 172.72 156.65
Wajir 186.57 171.27 155.21
Modogashe 184.30 169.00 152.94
Mandera 190.35 175.05 158.98
Matuu 178.20 162.90 146.84
Merti 182.65 167.35 151.29
Oldonyiro 179.67 164.36 148.29
Eldas 188.34 173.04 156.98
Bute 185.38 170.08 154.02
Hadado 183.97 168.67 152.6
Mai Mahiu 177.42 162.12 146.06
Doldo 180.00 164.70 148.63
Lamuria 179.12 163.82 147.75
Sipili 179.98 164.68 148.62
Marimanti 179.61 164.31 148.25
Mutuobare 178.95 163.65 147.58
North Horr 186.11 170.82 154.75
Maikona 184.73 169.43 153.37
Kalacha 185.27 169.97 153.91
Loyangalani 185.34 170.04 153.97
Turrbi 185.14 169.84 153.78
Laisamis 182.36 167.06 150.98
Merille 182.05 166.75 150.69
Korr 183.30 168.00 151.93
Nakuru 176.62 161.83 145.79
Gilgil 176.58 161.79 145.76
Mogotio 176.57 161.78 145.74
Molo 176.65 161.86 145.83
Olenguruone 177.36 162.56 146.53
Londiani 176.88 162.09 146.05
Nyahururu 176.87 162.08 146.04
Archers Post 179.85 165.06 149.03
Lodosoit 180.95 166.16 150.13
Naivasha 176.95 162.15 146.11
Marigat 177.34 162.55 146.51
Kabarnet 177.83 163.04 147.01
Maralal 178.92 164.13 148.1
Wamba 179.76 164.97 148.93
Rimuruti 177.41 162.62 146.58
Eldoret 177.50 162.72 146.67
Kiplombe 177.50 162.72 146.67
Iten 177.50 162.72 146.67
Naiberi 177.50 162.72 146.67
Kesses 177.50 162.72 146.67
Kapsabet 177.52 162.74 146.68
Web u ye 177.93 163.15 147.10
K.itale 177.86 163.08 147.03
Kapenguria 178.50 163.72 147.67
Bungoma 178.26 163.48 147.44
Moiben 177.52 162.74 146.68
Matunda 177.49 162.70 146.66
Burnt Forest 177.45 162.67 146.62
Tambach 177.54 162.76 146.71
Kapsowar. 178.00 163.22 147.18
Chebara 177.89 163.10 147.06
Kimwarer 177.81 163.03 146.99
Timboroa 177.73 162.95 146.9
Nandi Hills 177.69 162.91 146.87
Kaiboi 177.55 162.77 146.73
Kiminini 178.05 163.27 147.21
Endebes 178.39 163.61 147.57
Saboti 178.07 163.29 147.25
Chepareria 178.71 163.93 147.87
Lomut 180.33 165.53 149.49
Burgich 179.12 164.34 148.29
Sigor 179.25 164.47 148.42
Lodwar 181.68 166.90 150.85
Kakuma 183.27 168.49 152.44
Lokichar 180.68 165.90 149.85
Kalokol 182.44 167.66 151.61
Lokori 181.05 166.27 150.22
Lokitaung 185.33 170.55 154.49
Kapedo 180.33 165.53 149.49
Malaba 178.66 163.88 147.84
Lokichogio 184.46 169.68 153.63
Ziwa 177.69 162.91 146.87
Soy 177.51 162.72 146.67
Moi’s Bridge 177.57 162.78 146.74
Turbo 177.45 162.67 146.62
Kibish 185.56 170.77 154.73
Nakalale 184.39 169.60 153.55
Loima 180.80 166.02 149.97
Lokirima 182.37 167.59 151.53
Kainuk 179.57 164.79 148.74
Kacheliba 178.90 164.12 148.07
Kiwawa 179.50 164.72 148.68
Ortum 179.09 164.31 148.26
Kachibora 177.89 163.10 147.06
Kwanza 178.60 163.82 147.78
Kaplamai 177.92 163.14 147.08
Eldama Ravine 178.33 163.55 147.51
Tenges 178.47 163.69 147.65
Barwessa 178.59 163.81 147.75
Kipsaraman 179.49 164.71 148.66
Loruk 179.36 164.58 148.53
Kabartonjo 178.33 163.55 147.51
Tindiret 178.39 163.61 147.57
O’lessos 177.57 162.78 146.74
Kobujoi 177.97 163.19 147.14
Serem 178.05 163.27 147.21
Kabiyet 177.51 162.72 146.67
Cheptulu 177.93 163.15 147.10
Songor 178.47 163.69 147.65
Kapcherop 178.11 163.33 147.28
Sambalat 178.79 164.01 147.97
Arror 178.45 163.67 147.61
Tot 178.65 163.87 147.82
Kaptarakwa 177.69 162.91 146.87
Kapese 180.65 165.86 149.82
Kalemngorok 180.03 165.25 149.21
Marich 179.02 164.24 148.19
Alale 179.50 164.72 148.68
Kunyao 179.17 164.39 148.34
Asilong 178.76 163.98 147.93
Orolwo 178.79 164.01 147.97
Sebit 178.74 163.96 147.92
Morpus 178.65 163.87 147.82
Chepkorniswo 178.53 163.75 147.71
Kaibichbich 178.49 163.70 147.66
Keringet 178.21 163.43 147.39
Kisumu 177.50 162.70 146.66
Sondu 177.59 162.80 146.77
Oyugis 178.08 163.29 147.25
Kakamega 177.54 162.75 146.72
Mumias 177.82 163.03 146.99
Bondo 177.70 162.91 146.88
Siaya 177.83 163.04 147.00
Kericho 178.00 163.21 147.17
Nyamira 178.07 163.28 147.24
Kisii 178.37 163.58 147.55
Sotik 178.21 163.42 147.38
Keroka 178.39 163.60 147.56
Busia 178.36 163.57 147.54
Homabay 178.31 163.52 147.48
Migori 179.17 164.37 148.34
sebania 179.45 164.66 148.62
Bomet 178.61 163.82 147.78
Muhoroni 177.72 162.93 146.90
Mbita 178.30 163.50 147.47
Mbale 177.50 162.70 146.66
Etago 178.94 164.15 148.12
Magenche 179.05 164.26 148.22
Kiligoris 178.88 164.09 148.06
Malava 177.86 163.06 147.03
Lugari 178.25 163.45 147.42
Rodi Kopany 178.37 163.58 147.55
Ndhiwa 178.65 163.86 147.82
Rangwe 178.36 163.57 147.54
Sindo 178.37 163.58 147.55
Awasi 177.45 162.66 146.63
Ahero 177.50 162.70 146.66
Ugunia 177.93 163.13 147.10
Asembo 177.57 162.78 146.75
Usenge 178.06 163.26 147.22
Harambee 177.54 162.75 146.71
Muhuru Bav 179.31 164.52 148.48
Kehancha 179.54 164.75 148.71
Ntimaru 179.85 165.06 149.02
Rongo 178.62 163.83 147.80
Kaspokwony 178.59 163.80 147.75
Chwele 178.53 163.74 147.70
Kimilili 178.46 163.67 147.62
Nambale 178.36 163.57 147.54
SioPort 178.35 163.56 147.53
Port Bunyala 178.40 163.61 147.57
Funvula 178.22 163.43 147.40
Ogembo 178.53 163.74 147.70
Nvangusu 178.79 164.00 147.96
Sengera 178.72 163.92 147.88
Keumbu 178.44 163.64 147.61
Marani 178.14 163.35 147.31
Kerina 178.50 163.71 147.68
Ikonge 177.86 163.07 147.03
Nyansiongo 178.26 163.47 147.43

 

If you’re looking to save money on fuel costs, there are a few things you can do:

In Summary

Use public transport where possible.
Carpool with friends or colleagues.
Ride a bicycle or walk when the distance is short.
Avoid peak-hour traffic where possible.
The bottom line is that the high fuel prices in Kenya are causing many problems for Kenyans. The president needs to do something about it, and we must demand action from our leaders.

We can’t afford to let oil companies control our economy. Let’s stand up and fight for our rights!

Apply for this job

 JOB SCAM ALERT Never Pay to Get a Job. Legitimate Companies don’t Ask for Money, Job Openings with requests for Payment or Fees Should be Treated with Extreme Caution. Ajira Yako is not responsible for monies paid to Scammers.

Search Job Here