Wafungaji Bora AFCON 2023 / 2024
Job Overview
On this post we review Wafungaji Bora AFCON 2023 / 2024 which means the Top Scorers in the ongoing AFCON 2023 tournament which is taking place from January 13, 2024 to Sunday February 11, 2024 in Cote d’Ivoire, this list of Wafungaji Bora AFCON 2023 / 2024 will be kept updated as the goals keep on flowing in this Africa Premier Sporting Event taking place in various venues in the Ivory coast.
The Africa Cup of Nations 2023 got underway in the host nation’s commercial center, Abidjan, with a spectacular early & first goal of the Tournament from Seko Fofana setting up hosts Ivory Coast for a 2-0 victory over Guinea-Bissau in front of an ecstatic crowd , since then over 90 goals have been fired to the back of the Net in this AFCON 2023 / 2024 tournament so far.
Wafungaji Bora AFCON 2023 / 2024 – See the List Below : –
1 | Emilio Nsue | Equatorial Guinea | 5 | 0 |
2 | Gelson Dala | Angola | 4 | 1 |
3= | Ademola Lookman | Nigeria | 3 | 0 |
Mabululu | Angola | 3 | 0 | |
Mohamed Bayo | Guinea | 3 | 0 | |
Lassine Sinayoko | Mali | 3 | 0 | |
Baghdad Bounedjah | Algeria | 3 | 0 | |
8= | Bertrand Traore | Burkina Faso | 2 | 1 |
Themba Zwane | South Africa | 2 | 1 | |
Jordan Ayew | Ghana | 2 | 1 | |
11= | Lamine Camara | Senegal | 2 | 0 |
Mostafa Mohamed | Egypt | 2 | 0 | |
Mouhamadou Diallo | Senegal | 2 | 0 | |
Mohammed Kudus | Ghana | 2 | 0 | |
Ryan Mendes | Cape Verde | 2 | 0 | |
Abdalla | Egypt | 2 | 0 | |
Yoane Wissa | DR Congo | 2 | 0 | |
21 | Sadio Mane | Senegal | 1 | 3 |
22 | Ismaila Sarr | Senegal | 1 | 2 |
23= | Mohamed Salah | Egypt | 1 | 1 |
Achraf Hakimi | Morocco | 1 | 1 | |
Trezeguet | Egypt | 1 | 1 | |
Patson Daka | Zambia | 1 | 1 | |
Victor Osimhen | Nigeria | 1 | 1 | |
Hamari Traore | Mali | 1 | 1 | |
Benchimol Tavares | Cape Verde | 1 | 1 | |
30= | Ivan Salvador | Equatorial Guinea | 1 | 0 |
Jean-Philippe Krasso | Côte d’Ivoire | 1 | 0 | |
Seko Fofana | Côte d’Ivoire | 1 | 0 | |
Clesio Bauque | Mozambique | 1 | 0 | |
Witi | Mozambique | 1 | 0 | |
Jamiro Monteiro | Cape Verde | 1 | 0 | |
Alexander Djiku | Ghana | 1 | 0 | |
Garry Rodrigues | Cape Verde | 1 | 0 | |
Pape Gueye | Senegal | 1 | 0 | |
Frank Magri | Cameroon | 1 | 0 | |
Deon Kavendji | Namibia | 1 | 0 | |
Romain Saïss | Morocco | 1 | 0 | |
Azzedine Ounahi | Morocco | 1 | 0 | |
Youssef En-Nesyri | Morocco | 1 | 0 | |
Kings Kangwa | Zambia | 1 | 0 | |
Josete Miranda | Equatorial Guinea | 1 | 0 | |
Esteban Orozco Fernandez | Guinea-Bissau | 1 | 0 | |
Ze Turbo | Guinea-Bissau | 1 | 0 | |
William Troost-Ekong | Nigeria | 1 | 0 | |
Omar Marmoush | Egypt | 1 | 0 | |
Jean-Charles Castelletto | Cameroon | 1 | 0 | |
Aguibou Camara | Guinea | 1 | 0 | |
Bebe | Cape Verde | 1 | 0 | |
Kevin Pina | Cape Verde | 1 | 0 | |
Gilberto | Angola | 1 | 0 | |
Hamza Rafia | Tunisia | 1 | 0 | |
Silas | DR Congo | 1 | 0 | |
Simon Msuva | Tanzania | 1 | 0 | |
Percy Tau | South Africa | 1 | 0 | |
Thapelo Maseko | South Africa | 1 | 0 | |
Sidi Bouna Amar | Mauritania | 1 | 0 | |
Aboubakary Koita | Mauritania | 1 | 0 | |
Mohamed Konate | Burkina Faso | 1 | 0 | |
Cipriano Catamo | Mozambique | 1 | 0 | |
Isnard Mandava | Mozambique | 1 | 0 | |
Silva Teixeira | Cape Verde | 1 | 0 | |
Abdoulaye Seck | Senegal | 1 | 0 | |
Iliman Ndiaye | Senegal | 1 | 0 | |
Karl Toko Ekambi | Cameroon | 1 | 0 | |
Christopher Wooh | Cameroon | 1 | 0 | |
Zine | Angola | 1 | 0 | |
Mohamed Dellahi | Mauritania | 1 | 0 | |
Hakim Ziyech | Morocco | 1 | 0 | |
Meschack Elia | DR Congo | 1 | 0 | |
Franck Kessie | Côte d’Ivoire | 1 | 0 | |
Evidence Makgopa | South Africa | 1 | 0 | |
Teboho Mokoena | South Africa | 1 | 0 | |
Chancel Mbemba | DR Congo | 1 | 0 | |
Arthur Masuaku | DR Congo | 1 | 0 | |
Nene Dorgeles | Mali | 1 | 0 | |
Simon Adingra | Côte d’Ivoire | 1 | 0 | |
Oumar Diakite | Côte d’Ivoire | 1 | 0 | |
Sebastien Haller | Côte d’Ivoire | 1 | 0 |
View also: Ratiba na Matokeo AFCON 2023/24 Leo
The Current top scorer and the first player to score a hat-trick in the AFCON competition since the 2008 edition is Emilio Nsue López , the captain of the un-fancied surprise side of the Tournament Equatorial Guinea, who were eliminated by Guinea in the Round of 16.
On Thursday, January 18, the 34-year-old’s three goals helped the team defeat Guinea-Bissau 4-2, placing him in an elite group of players who have accomplished this achievement.
The AFCON 2023 / 2024 Top Scorer plays professionally for CF Intercity of the Primera Federación , he is the captain of Equatorial Guinea’s national squad and was born in Spain. He can play as a winger but is primarily a right-back due to his versatility.