Tanzania National Football Team Announce AFCON Squad
Job Overview
Tanzania National Football Team Announce AFCON Squad: According to the regulations, each member association (PMA) qualified for the final competition must submit a provisional list of players not exceeding 55 before December 14, 2023.
Following the decision of the TotalEnergies CAF Africa Cup of Nations organizing committee, LDCs will be allowed to have a final squad of 27 players, four more than the previous 23 from the previous tournament. The inclusion of four additional players on the final list is optional and not obligatory.
If a team fields a final squad consisting of 24-27 players, only 23 of them will be available for selection for each tournament match. Furthermore, the deadline for submitting the final championship teams is January 3, 2023, ten (10) days before the opening match.
At the same time, a player from the final team can only be replaced after a serious injury, at least 24 hours before the team’s first match, after approval of a medical certificate by the CAF Medical Commission. The final competition will take place from January 13 to February 11, 2024 in the Ivorian cities of Abidjan, Bouaké, Korhogo, San Pedro and Yamoussoukro.
Tanzania National Football Team Announce AFCON Squad
# | Full Name | Club | Club Country |
1 | Beno David kakolanya | Singida Big Stars FC | Tanzania |
2 | Aishi Salum manula | Simba SC | Tanzania |
3 | Aboutwaleeb Mshery | YANGA SC | Tanzania |
4 | Kwesi Zion pira Kawawa | IFK Haninge | Sweden |
5 | Metacha Boniphace mnata | YANGA SC | Tanzania |
6 | Dickson Nickson job | YANGA SC | Tanzania |
7 | Bakari Nondo mwamnyeto | YANGA SC | Tanzania |
8 | Ibrahim Abdallah hamad | YANGA SC | Tanzania |
9 | Lusajo Elukaga mwaikenda | AZAM FOOTBAL CLUB | Tanzania |
10 | Nickson Clement kibabage | YANGA SC | Tanzania |
11 | Haji Mnoga | ALDERSHOT TOWN | England |
12 | Abdi Hassan Banda | Richards Bay FC | South Africa |
13 | Zion Chebe alban Nditi | Aldershot Town Fc | United Kingdom |
14 | Novatus Dismas | FC Shakhar Donetsk | Ukraine |
15 | Edwin Charles Balua | Tanzania Prisons SC | Tanzania |
16 | Abdulmalik Adam zakaria | Namungo Football Club | Tanzania |
17 | Omar Abbas Mvungi | FC NANTES | France |
18 | Mzamiru Yasin said | Simba SC | Tanzania |
19 | Sospeter Israel bajana | Azam Football Club | Tanzania |
20 | Baraka Gamba Majogoro | Chippa United | South Africa |
21 | Feisal Salum abdalla | Azam Football Club | Tanzania |
22 | Mudathir yahya Abbas | YANGA SC | Tanzania |
23 | Morice Michael abraham | RFK Novi Sad | Serbia |
24 | Himid Mao mkami | Talaea El Gish | Egypt |
25 | Ladaki Juma chasambi | MTIBWA SUGAR FC | Tanzania |
26 | Mbwana Ally samatta | PAOK | Greece |
27 | Saimon happygod Msuva | JS KABYLIE | Algeria |
28 | Roberto Yohana Nditi | Forfar Athletic Fc | United Kingdom |
29 | Kibu Denis prosper | Simba SC | Tanzania |
30 | Abdul Hamisi suleiman | Azam Football Club | Tanzania |
31 | Ben Anthony starkie | Basford United fc | England |
32 | Matheo Anton Simon | MTIBWA SUGAR FC | Tanzania |
33 | Kokola Charles M’mombwa | Macarthur fc | Australia |
34 | Joshua Ibrahim mwakasaba | TUSKER FC | Kenya |
35 | Clement Franses mzize | YANGA SC | Tanzania |
36 | Mohamed Hussein Mohamed | Simba SC | Tanzania |
37 | Kennedy Wilson Juma | Simba SC | Tanzania |
38 | Ayoub idrissa Bilali | FK Gorazde | Bosnia and Herzegovina |
39 | Khleffin Salim Hamdoun | Muscat club | Oman |
40 | Israel Patrick mwenda | Simba SC | Tanzania |
41 | Adam Paul Salamba | Ly stade club | Libya |
42 | Elias Lawi Lameck | Coastal Union | Tanzania |
43 | Adolf mtasingwa Bitegeko | Volsungur if | Iceland |
44 | Tarryn Allarakhia | Wealdstone fc | United Kingdom |
45 | Miano Danilo | Telford United fc | United Kingdom |
46 | Twariq Abdallah Ahmed | Telford United fc | United Kingdom |
47 | Mark John Kwarteng | Kingston fc | United Kingdom |
48 | Mohamed Ali omar Sagaf | Boreham wood fc | United Kingdom |
49 | Pellegrino Ahmal | Bodo | Sweden |
50 | Adam Diokas Kasa | IFK Haninge | Sweden |
51 | Said Khamis Said | FK JEDINSTVO | Serbia |
52 | Yusuph Ally kagoma | Singida Big Stars FC | Tanzania |
53 | Cyprian Thobias Kachwele | AZAM FC | Tanzania |
ALSO READ:
Best Football Clubs In Africa, 2023/24 (CAF Club Ranking)
Nigeria National Football Team Announce AFCON Squad
Senegal National Football Team Announce AFCON Squad